[Copper Gasket] Copper Gasket
관리자
2021.05.17 01:56
982
0
본문
OFHC Copper Gasket
- SPECIFICATIONS
Standard Size | OD (mm) | ID (mm) | Thickness (mm) | Standard Size | OD (mm) | ID (mm) | Thickness (mm) |
1.33" | 21.285 | 16.256 | 2.032 | 6.75" | 141.401 | 127.254 | 2.032 |
2.125" | 32.766 | 25.654 | 2.032 | 8" | 171.272 | 152.577 | 2.032 |
2.75" | 48.133 | 36.855 | 2.032 | 10" | 222.072 | 203.377 | 2.032 |
3.375" | 61.595 | 51.054 | 2.032 | 12" | 272.923 | 254 | 2.032 |
4.5" | 82.372 | 63.652 | 2.032 | 13.25" | 294.386 | 275.691 | 2.032 |
4.625" | 91.389 | 76.454 | 2.032 | 14" | 313.436 | 294.741 | 2.032 |
6" | 120.472 | 101.752 | 2.032 | 14.5" | 326.136 | 307.441 | 2.032 |
댓글목록 0